| Sample # | Identification |
|---|---|
| A | 48 ECT/BC flute vertical corrugation – 4" leg, 3/4" thick ~Tuff Angle |
| B | 51 ECT/BC flute vertical corrugation – 4" leg, 3/4" thick ~Tuff Angle |
| C | A/C non test vertical corrugation – 3" leg, 1" thick ~Tuff Angle |
| D | A/C non test horizontal corrugation – 3" leg, 1" thick ~Tuff Angle |
| E | White solid fiber – 3" leg, 1/4" thick |
| F | Kraft solid fiber – 2 1/2" leg, 1/8" thick |
| G | Multiwall horizontal corrugation – 4" leg, 1" thick |
| H | Multiwall horizontal corrugation – 3" leg, 3/4" thick |
| I | Multiwall horizontal corrugation – 2 1/2" leg, 1/12" thick |
| J | "Sonoco" W10432669C – 3 1/4" post, 5" leg, 1/8" thick |
| K | "Sonoco" W10593553A – 3 3/8" x 2" leg, 3/16" thick |
| L | "Sonoco" unmarked – 2 3/4" x 2 1/2" leg, 1/16" thick |
Top Load Compression, Lb @ Deflection, in. |
||||
|---|---|---|---|---|
| Sample A | Sample B | Sample C | Sample D | |
| Determination # 1 | 1339 @ .14 | 1376 @ .15 | 788 @ .14 | 256 @ .06 |
| 2 | 1269 @ .14 | 1413 @ .15 | 771 @ .17 | 256 @ .06 |
| 3 | 1270 @ .15 | 1245 @ .22 | 792 @ .17 | 280 @ .08 |
| 4 | 1378 @ .15 | 1416 @ .14 | 819 @ .13 | 271 @ .06 |
| 5 | 1266 @ .17 | 1403 @ .15 | 755 @ .15 | 283 @ .06 |
| Average | 1304 @ .15 | 1371 @ .16 | 785 @ .15 | 269 @ .06 |
Top Load Compression, Lb @ Deflection, in. |
||||
|---|---|---|---|---|
| Sample E | Sample F | Sample G | Sample H | |
| Determination # 1 | 1069 @ .14 | 418 @ .07 | 144 @ .38 | 120 @ 0.09 |
| 2 | 1076 @ .14 | 420 @ .06 | 122 @ .12 | 130 @ .38 |
| 3 | 1041 @ .14 | 421 @ .08 | 148 @ .07 | 120 @ 1.82 |
| 4 | 1053 @ .14 | 368 @ .06 | 153 @ .06 | 126 @ 1.53 |
| 5 | 1062 @ .20 | 413 @ .06 | 146 @ .34 | 135 @ 0.07 |
| Average | 1060 @ .15 | 408 @ .07 | 143 @ .19 | 126 @ 0.78 |
Top Load Compression, Lb @ Deflection, in. |
||||
|---|---|---|---|---|
| Sample I | Sample J | Sample K | Sample L | |
| Determination # 1 | 72 @ 1.71 | 1141 @ .23 | 1938 @ .15 | 841 @ .17 |
| 2 | 73 @ 0.03 | 1154 @ .18 | 2418 @ .33 | --- |
| 3 | 70 @ 1.82 | --- | --- | --- |
| 4 | 68 @ 0.03 | --- | --- | --- |
| 5 | 61 @ 0.07 | --- | --- | --- |
| Average | 69 @ 0.86 | 1148 @ .21 | 2178 @ .24 | --- |
All specimens were conditioned at 50% RH, 73°F prior to testing.